Money for Yahushua's cochlear implants

Yahushua has never heard in his life, he can hear with cochlear implants, one implants costs R350 000. He's family has been battling for years to get the money together. They need another R40 000 for the first operation. Even a small donation will be greatly appreciated by Yahushua and his family
Registration Number
1997/010956/08
Fundraising Number
030-787-NPO
Contact
+27 12 333-3155



   

Vehicles by Make

Vehicles by Make

AC [6] | Adly [0] | Afrit [0] | Agrico [0] | Alfa Romeo [6] | AMC [0] | AMD [0] | Aprilia [0] | Ashok Leyland [0] | Asia [0] | 
Aston Martin [0] | Audi [7] | Austin [0] | AWD [0] | Bajaj [0] | Barossa [0] | Barracuda [0] | Beach [0] | Bedford [0] | Bell [0] | 
Benelli [0] | Bentley [0] | Beta [0] | Big Boy [0] | Bimota [0] | BMW [27] | Bombardier [0] | Bristol [0] | BSA [0] | Buell [0] | 
Busaf [0] | C.C.M. [0] | Cadillac [0] | Cagiva [0] | Casal [0] | Case [0] | Cat [0] | Caterham [0] | Chevrolet [0] | Chrystler [3] | 
Citroen [3] | Clark [0] | Cobra [0] | Coles [0] | Cummins [0] | CZ [0] | Dacia [0] | Daelim [0] | Daewoo [0] | DAF [0] | 
Daihatsu [0] | Daimler [0] | Datsun [1] | De Tomaso [0] | Derbi [0] | Detroit [0] | Dinli [0] | DMA [0] | Dodge [0] | Dresser [0] | 
Ducati [0] | Easy Rider [0] | Eicher [0] | Enfield [0] | ERF [0] | Famel [0] | Fantic [0] | FAW [0] | Fermec [0] | Ferrari [0] | 
Fiat [0] | Foden [0] | Ford [8] | Freight Rover [0] | Freightliner [1] | FSO [0] | Fuller [0] | Furukwa [0] | Gallion [0] | Garelli [0] | 
Gas Gas [0] | Girela [0] | GMC [0] | Harley-Davidson [1] | Hartland [0] | Henred Freuhauf [0] | Hesketh [0] | Hiab [0] | Hino [0] | HMC [0] | 
Honda [5] | Honda [0] | Hummer [0] | Hunter [0] | Husaberg [0] | Husqvarna [0] | Hyosung [0] | Hyumdai [0] | Hyundai [5] | Ingersol Rand [0] | 
International [0] | Isuzu [0] | Italjet [0] | Iveco [0] | J.C.M. [0] | Jaguar [2] | Jailing [0] | Jawa [0] | JCB [0] | Jeep [3] | 
John Deere [0] | Jon Way [0] | Jurgens [0] | Kato [0] | Kawasaki [0] | Kazuma [0] | Kearneys [0] | Kia [2] | Klause [0] | Komatsu [0] | 
KTM [0] | Kymco [0] | Lada [0] | Lamborghini [0] | Lambretta [0] | Lancia [0] | Land Rover [3] | Lanying [0] | Laukman [0] | Laverda [0] | 
LDV [0] | Lexus [1] | Leyland [1] | Leyland DAF [0] | Liebher [0] | Ligier [0] | Lincoln [0] | Linhai [0] | LML [0] | Lonsdale [0] | 
Lotus [0] | Lynx [0] | M.A.N. [0] | M.G. [0] | Mack [0] | Magirius Deutz [0] | Magna Barossa [0] | Mahindra [0] | Maico [0] | Marshal [0] | 
Masai [0] | Maserati [0] | Massey Ferguson [0] | Matchless [0] | Maybach [0] | Mazda [0] | Mazda [0] | Mecatecno [0] | Mercedes-Benz [16] | Michigan [0] | 
MiG [1] | Mini [2] | Minsk [0] | Mitsubishi [4] | Montessa [0] | Morgan [0] | Morini [0] | Morris [1] | Moto Beno [0] | Moto Guzzi [0] | 
Motoshark [0] | MV [0] | MZ [0] | Neval [0] | New Holland [0] | Nissan [7] | No Limit [0] | Norton [0] | Opel [11] | Paramount [0] | 
Penta [0] | Peterbilt [0] | Peugeot [1] | PGO [0] | Piaggio [0] | Polaris [0] | Pontiac [0] | Porsche [0] | Powergrid [0] | Predator [0] | 
Puch [0] | Regent [0] | Reliant [0] | Reliant [0] | Renault [8] | Rockwell [0] | Rolls-Royce [0] | Rover [0] | RTX [0] | Rustler [0] | 
SA Truck Bodies [0] | Saab [1] | Samag [0] | Samil [0] | Samsung [0] | Sanyang [0] | Scania [0] | Scorpa [0] | Seat [0] | Sedon Atkinson [0] | 
Serveta [0] | Simatic [0] | Simson [0] | Skoda [0] | Smart [0] | Sportsman [0] | Ssangyong [3] | Steelbro [0] | Steyr [0] | Subaru [1] | 
Suzuki [1] | Swift [0] | Tata [1] | TCM [0] | Terrex [0] | TM Racing [0] | Tomos [0] | Toyota [15] | Triumph [0] | Turner Morris [0] | 
TVR [0] | Tyco International [0] | UMM [0] | Unilli [0] | Unimog [0] | Uno [0] | Vauxhall [0] | Vespa [0] | Volkswagen [30] | Volvo [1] | 
VOR [0] | Warrior [0] | Willys [0] | X-Moto [0] | Yamaha [1] | Yugo [0] | Zebretta [0] | 
1. Select a City



2. Select a Make

Vehicles by Make

Links
Articles